<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReAllocate</title>
	<atom:link href="http://reallocate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://reallocate.org</link>
	<description>Get Plugged In</description>
	<lastBuildDate>Fri, 10 May 2013 00:39:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Native Art Meets 3D Scanning</title>
		<link>http://reallocate.org/press/native-art-meets-3d-scanning/</link>
		<comments>http://reallocate.org/press/native-art-meets-3d-scanning/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:36:12 +0000</pubDate>
		<dc:creator>billlanders</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[Dr. North]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://reallocate.org/?p=1056</guid>
		<description><![CDATA[<p>March 23, 2013   Anchorage, Alaska: ReAllocate is honored to announce a collaboration between 3D scanning specialists Direct Dimensions and Sugpiaq Alutiiq artist Perry Eaton. Direct Dimensions “ReAllocated” (lent) their technical expertise and state-of-the-art technology to the project, which was preserving and perpetuating Alaska Native culture by digitally scanning Alaskan Native Art and Artifacts. Mr. [...]</p><p>The post <a href="http://reallocate.org/press/native-art-meets-3d-scanning/">Native Art Meets 3D Scanning</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">March 23, 2013</p>
<p><b><b> </b></b></p>
<p dir="ltr">Anchorage, Alaska: ReAllocate is honored to announce a collaboration between 3D scanning specialists Direct Dimensions and Sugpiaq Alutiiq artist Perry Eaton. Direct Dimensions “ReAllocated” (lent) their technical expertise and state-of-the-art technology to the project, which was preserving and perpetuating Alaska Native culture by digitally scanning Alaskan Native Art and Artifacts. Mr. Eaton commissioned the work to support a show he is participating in this spring at the Orenda Gallery, Paris.</p>
<p><b><b> </b></b></p>
<p dir="ltr">ReAllocate Ambassador David Karabelnikoff, himself a Native Alaskan, introduced Mr. Eaton to ReAllocate and its network of World Class experts after discussing his work one day in his workshop. “Perry is interested in using the latest innovations in technology and design to further his craft,” says Mr. Karabelnikoff, “he understands culture is fluid and not trapped in time and ReAllocate is the perfect partner, leveraging its network to deliver domain-specific expertise around the globe.”</p>
<p><b><b> </b></b></p>
<p dir="ltr">“It is incredibly exciting to bring cutting edge technology together with a cultural expression that has existed for a very long time.  To see how the impact of the masks is enhanced and broadened through the use of 3D scanning and ultimately 3D printing is very fulfilling and is a great example of applying technology in a meaningful manner,” says Timothy Lipton, Co-Founder of ReAllocate.</p>
<p><b><b> </b></b></p>
<p dir="ltr">ReAllocate seeks to empower Alaskans through the implementation of advanced technology to facilitate innovation and sustainable solutions for housing, energy and food.  Selected projects are partnered with experienced mentors who guide them through hands-on training with cutting edge technologies, share expert knowledge of business strategy and provide access to a larger network of professional resources.</p>
<p><b><b> </b></b></p>
<p dir="ltr">About Perry Eaton:</p>
<p dir="ltr">Perry Eaton was born in Kodiak, Alaska. He grew up on his father&#8217;s fishing boat and his professional life has covered a wide variety of fields. He has worked as a machinist at Boeing Aircraft Corporation; for three different banks, Seattle First National Bank, The First National Bank of Anchorage and United Bank Alaska; and as community development professional, specializing in rural Alaska. Eaton was the founding President and Chief Executive Officer of Alaska Native Heritage Center. He also served seventeen years as Chief Executive Officer of Alaska Village Initiatives.</p>
<p><b><b> </b></b></p>
<p dir="ltr">Eaton has been appointed by three Governors to variety of directorships including: Alaska Housing Finance Corporation, the Municipal Bond Bank Authority, Alaska Renewable Resources, and The Alaska Science and Technology Foundation.  Eaton is currently the Corporate Relations Manager for Alyeska Pipeline Service Company. He lives in Anchorage, Alaska. Eaton serves as Director Alaska Native Art Foundation Board of Directors.</p>
<p><b><b> </b></b></p>
<p dir="ltr">About Direct DImensions:</p>
<p dir="ltr">Direct Dimensions, Inc. (DDI) provides unique solutions to complex modeling and manufacturing problems. We specialize in the on-site application of <a href="http://www.dirdim.com/prod_digitizers.htm">digitizers</a>, <a href="http://www.dirdim.com/prod_laserscanners.htm">laser scanners</a>, and the conversion of complex three-dimensional data into 3D computer models.  &#8221;Our 3D imaging technology allows us to document complex objects down to the last intricate detail,&#8221; explains Michael Raphael, president of Direct Dimensions. &#8220;In addition to saving time in the design process, we enable innovators to capture, model, and modify complex physical shapes, such as organic human forms, that would otherwise be impossible to design even with today&#8217;s advanced CAD systems.&#8221;</p>
<p><b><b> </b></b></p>
<p dir="ltr">About ReAllocate</p>
<p dir="ltr">ReAllocate is a global network of world-class engineers, designers, and entrepreneurs empowering communities through technology and innovation to improve quality of life.  The ReAllocate community currently includes nodes in San Francisco, Alaska, Utah, Tokyo, Haiti, Lithuania and Beirut.  The community creates innovative technological, social and business solutions to self determined needs through collaborative design and prototyping. For more information, please contact:</p>
<p><b><b> </b></b></p>
<p dir="ltr">ReAllocate is Headquartered in TechShopSF at 926 Howard Street, San Francisco CA 94123 To volunteer, donate or learn more, visit<a href="http://www.reallocate.org/"> www.ReAllocate.org</a>.  Those interested can also follow the organization on Facebook (facebook.com/reallocate.org) or Twitter.com/reallocate.</p>
<p><b><b> </b></b></p>
<p dir="ltr"># # #</p>
<p>&nbsp;</p>
<p>The post <a href="http://reallocate.org/press/native-art-meets-3d-scanning/">Native Art Meets 3D Scanning</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://reallocate.org/press/native-art-meets-3d-scanning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. North takes main stage at Le Web</title>
		<link>http://reallocate.org/videos/dr-north-take-main-stage-at-le-web-the-internet-of-me/</link>
		<comments>http://reallocate.org/videos/dr-north-take-main-stage-at-le-web-the-internet-of-me/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 07:13:34 +0000</pubDate>
		<dc:creator>ReAllocate</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Speaker Series]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://reallocate.org/?p=998</guid>
		<description><![CDATA[<p>Mike North, Ph.D., Founder &#038; CEO, Reallocate.org presents &#8220;The Internet of Me&#8221; at LeWeb Paris 2012. He shows off many of his amazing inventions, and talks about how he&#8217;s using his talents to do good today with Reallocate.</p><p>The post <a href="http://reallocate.org/videos/dr-north-take-main-stage-at-le-web-the-internet-of-me/">Dr. North takes main stage at Le Web</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/wuva8-w7qkg" frameborder="0" allowfullscreen></iframe></p>
<p>Mike North, Ph.D., Founder &#038; CEO, Reallocate.org presents<br />
&#8220;The Internet of Me&#8221; at LeWeb Paris 2012. He shows off many of his amazing inventions, and talks about how he&#8217;s using his talents to do good today with Reallocate.</p>
<p>The post <a href="http://reallocate.org/videos/dr-north-take-main-stage-at-le-web-the-internet-of-me/">Dr. North takes main stage at Le Web</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://reallocate.org/videos/dr-north-take-main-stage-at-le-web-the-internet-of-me/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OpenCanada.org: ReAllocate Building UAV Networks to Deliver Aid Remotely</title>
		<link>http://opencanada.org/features/the-think-tank/essays/the-case-for-humanitarian-drones/</link>
		<comments>http://opencanada.org/features/the-think-tank/essays/the-case-for-humanitarian-drones/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 02:35:20 +0000</pubDate>
		<dc:creator>billlanders</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://reallocate.org/?p=968</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://opencanada.org/features/the-think-tank/essays/the-case-for-humanitarian-drones/">OpenCanada.org: ReAllocate Building UAV Networks to Deliver Aid Remotely</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://opencanada.org/features/the-think-tank/essays/the-case-for-humanitarian-drones/">OpenCanada.org: ReAllocate Building UAV Networks to Deliver Aid Remotely</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://opencanada.org/features/the-think-tank/essays/the-case-for-humanitarian-drones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthzine: Dr. North Presents at the 2012 IEEE Conference on Technology and Development</title>
		<link>http://www.earthzine.org/2012/11/28/ieee-conference-brings-together-technology-and-development-community/</link>
		<comments>http://www.earthzine.org/2012/11/28/ieee-conference-brings-together-technology-and-development-community/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 02:15:35 +0000</pubDate>
		<dc:creator>billlanders</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://reallocate.org/?p=961</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.earthzine.org/2012/11/28/ieee-conference-brings-together-technology-and-development-community/">Earthzine: Dr. North Presents at the 2012 IEEE Conference on Technology and Development</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.earthzine.org/2012/11/28/ieee-conference-brings-together-technology-and-development-community/">Earthzine: Dr. North Presents at the 2012 IEEE Conference on Technology and Development</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2012/11/28/ieee-conference-brings-together-technology-and-development-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Montagne</title>
		<link>http://reallocate.org/projects/haiti/la-montagne/</link>
		<comments>http://reallocate.org/projects/haiti/la-montagne/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:38:22 +0000</pubDate>
		<dc:creator>skolk</dc:creator>
				<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://reallocate.org/?p=632</guid>
		<description><![CDATA[<p>This past week, Sean went south to Jacmel and visited La Montagne. The community of La Montagne, devastated after the earthquake and realizing that it needed to diversify economically beyond farming, began experimenting and created a rural collaboration center under an almond tree (where they talked for hours into the night about their goals, projects, and problems). [...]</p><p>The post <a href="http://reallocate.org/projects/haiti/la-montagne/">La Montagne</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This past week, Sean went south to Jacmel and visited La Montagne. The community of La Montagne, devastated after the earthquake and realizing that it needed to diversify economically beyond farming, began experimenting and created a rural collaboration center under an almond tree (where they talked for hours into the night about their goals, projects, and problems).</p>
<p><strong>Coffee:</strong><br />
La Montagne is producing Haitan Blue Coffee, endeavoring to convince local farmers to grow coffee rather than rice and beans. Discussions with French and American coffee distributors have gone well, and plans to purchase a roaster in the next year are in the works.</p>
<p><a href="http://reallocate.org/wp-content/uploads/2012/11/Tree-Grafting.jpg"><img class="alignright size-medium wp-image-633" title="Tree Grafting" src="http://reallocate.org/wp-content/uploads/2012/11/Tree-Grafting-300x199.jpg" alt="" width="300" height="199" /></a><strong>Tree Grafting:</strong><br />
Haiti has a major deforestation problem. One factor is housing and construction needs, another is charcoal for cook stoves. Stumps are found all over the county and erosion is rapidly becoming a major problem with heavy seasonal rains. La Montagne&#8217;s solution  is tree grafting. Mango tree stumps found all over Haiti are being mixed with other fruit bearing trees such as Bread fruit and Orange. La Montagne has situated itself as an expert in this field and has communities travelling form all over southern Haiti to learn from their work.</p>
<p><a href="http://reallocate.org/wp-content/uploads/2012/11/Gabion-Wire-and-Rocks.jpg"><img class="alignright size-medium wp-image-634" title="Gabion Wire and Rocks" src="http://reallocate.org/wp-content/uploads/2012/11/Gabion-Wire-and-Rocks-300x199.jpg" alt="" width="300" height="199" /></a><strong>Gabion Wire:</strong><br />
Gabion wire&#8217;s are rock retaining mesh wires, similar to chicken wire but much thicker. There is currently no other source in Haiti for the wire and the community at La Montagne has put significant effort into building a production facility. 12 local teens work in the 50&#8242; by 15&#8242; wooden structure where they make the wire for 12 hours a day. The wire is used to produce schools, houses, bridges and retention walls. Stone is gathered by local groups (where construction is located) and the wire is much lighter and easer to transport than cinder blocks.</p>
<p>The wire is shipped from Port au Prince to Jacmel where it is then taken across the river and up to La Montage (a two hour journey by car when the bridge is washed out).</p>
<p><a href="http://reallocate.org/wp-content/uploads/2012/11/Gabion-Wire-Cutting.jpg"><img class="alignleft size-medium wp-image-635" title="Gabion Wire Cutting" src="http://reallocate.org/wp-content/uploads/2012/11/Gabion-Wire-Cutting-300x199.jpg" alt="" width="300" height="199" /></a>First the step was measuring and straightening the wire, which took two people and was an imperfect process. The wire is then set in 4 pairs of 2 and given to a two person team who weave the wire in and out of a nail bracket and a 2&#215;4 brace. The process took 2-4 minuets per 4 inch section, most of the time put into setting up the brackets.</p>
<p>Our friends from Future Generations who were translating and coordinating the groups we were visiting, took us to a popular water fall in the area where we cliff jumped and relaxed before heading off to our next site in Jacmel.</p>
<p>Opportunity everywhere in Haiti.</p>
<p>The post <a href="http://reallocate.org/projects/haiti/la-montagne/">La Montagne</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://reallocate.org/projects/haiti/la-montagne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AlaskaPublic.org: Engineers Gather At AFN To Work On Rural Challenges</title>
		<link>http://www.alaskapublic.org/2012/10/15/engineers-gather-at-afn-to-work-on-rural-challenges/</link>
		<comments>http://www.alaskapublic.org/2012/10/15/engineers-gather-at-afn-to-work-on-rural-challenges/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 22:48:42 +0000</pubDate>
		<dc:creator>ReAllocate</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reallocate.org/?p=852</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.alaskapublic.org/2012/10/15/engineers-gather-at-afn-to-work-on-rural-challenges/">AlaskaPublic.org: Engineers Gather At AFN To Work On Rural Challenges</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.alaskapublic.org/2012/10/15/engineers-gather-at-afn-to-work-on-rural-challenges/">AlaskaPublic.org: Engineers Gather At AFN To Work On Rural Challenges</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.alaskapublic.org/2012/10/15/engineers-gather-at-afn-to-work-on-rural-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. North at TedxSendai &#8211; The future in 4D</title>
		<link>http://reallocate.org/videos/dr-north-at-tedxsendai-the-future-in-4d/</link>
		<comments>http://reallocate.org/videos/dr-north-at-tedxsendai-the-future-in-4d/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 03:46:40 +0000</pubDate>
		<dc:creator>ReAllocate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Speaker Series]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Dr. North]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://reallocate.org/?p=485</guid>
		<description><![CDATA[<p>TEDxSendai focused on the theme of natural disasters. In a tightly choreographed 3 hours, TEDxSendai brought together the most interesting thinkers and leaders from the worlds of business, art, politics and science to share a message about disaster recovery, resilience, and hope. This theme was explored from multiple perspectives and contributed ideas worth spreading from [...]</p><p>The post <a href="http://reallocate.org/videos/dr-north-at-tedxsendai-the-future-in-4d/">Dr. North at TedxSendai &#8211; The future in 4D</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="videpost"><iframe width="560" height="315" src="http://www.youtube.com/embed/5adBpmAx1Cc" frameborder="0" allowfullscreen></iframe></div>
<p>TEDxSendai focused on the theme of natural disasters. In a tightly choreographed 3 hours, TEDxSendai brought together the most interesting thinkers and leaders from the worlds of business, art, politics and science to share a message about disaster recovery, resilience, and hope. This theme was explored from multiple perspectives and contributed ideas worth spreading from Haiti to Japan.</p>
<p>The post <a href="http://reallocate.org/videos/dr-north-at-tedxsendai-the-future-in-4d/">Dr. North at TedxSendai &#8211; The future in 4D</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://reallocate.org/videos/dr-north-at-tedxsendai-the-future-in-4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing the Future</title>
		<link>http://reallocate.org/videos/printing-the-future/</link>
		<comments>http://reallocate.org/videos/printing-the-future/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 20:09:02 +0000</pubDate>
		<dc:creator>ReAllocate</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://reallocate.org/?p=452</guid>
		<description><![CDATA[<p>In partnership with Intersection for the Arts and Girls Oasis, ReAllocate hosted a screen printing workshop for at-risk high school girls to learn how to create their own replicable works of art, themed around teen and gender issues. The workshop was held at the flagship San Francisco location of high-tech fabrication facility, TechShop. The art [...]</p><p>The post <a href="http://reallocate.org/videos/printing-the-future/">Printing the Future</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="videopost"><iframe src="http://player.vimeo.com/video/44692010" width="480" height="295" frameborder="0"></iframe></div>
<p>In partnership with Intersection for the Arts and Girls Oasis, ReAllocate hosted a screen printing workshop for at-risk high school girls to learn how to create their own replicable works of art, themed around teen and gender issues.  The workshop was held at the flagship San Francisco location of high-tech fabrication facility, TechShop.  The art works were showcased at the 5M cluster.</p>
<p>The post <a href="http://reallocate.org/videos/printing-the-future/">Printing the Future</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://reallocate.org/videos/printing-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miracle Brace Project</title>
		<link>http://reallocate.org/videos/the-miracle-brace-project/</link>
		<comments>http://reallocate.org/videos/the-miracle-brace-project/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 20:01:59 +0000</pubDate>
		<dc:creator>ReAllocate</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[TechAID]]></category>

		<guid isPermaLink="false">http://reallocate.org/?p=446</guid>
		<description><![CDATA[<p>ReAllocate is developing a prototype “Miracle Brace” for <a href="http://miraclefeet.org">Miracle Feet</a> to treat clubfoot, a birth defect that affects 200,000 children annually world-wide. With 80% of the cases of clubfoot occurring in developing countries and bracing an integral part of the treatment process, delivering a low cost brace becomes a life changing piece of technology. [...]</p><p>The post <a href="http://reallocate.org/videos/the-miracle-brace-project/">The Miracle Brace Project</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="videopost"><iframe src="http://player.vimeo.com/video/31773710" width="480" height="295" frameborder="0"></iframe></div>
<p>ReAllocate is developing a prototype “Miracle Brace” for <a href="http://miraclefeet.org">Miracle Feet</a> to treat clubfoot, a birth defect that affects 200,000 children annually world-wide.  With 80% of the cases of clubfoot occurring in developing countries and bracing an integral part of the treatment process, delivering a low cost brace becomes a life changing piece of technology.  Using rapid innovation, we are creating an affordable solution for the developing world.</p>
<p>The post <a href="http://reallocate.org/videos/the-miracle-brace-project/">The Miracle Brace Project</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://reallocate.org/videos/the-miracle-brace-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Net: Professionals Solve Real World Problems</title>
		<link>http://www.goodnet.org/articles/519</link>
		<comments>http://www.goodnet.org/articles/519#comments</comments>
		<pubDate>Sun, 14 Oct 2012 04:52:40 +0000</pubDate>
		<dc:creator>ReAllocate</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://reallocate.org/?p=593</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.goodnet.org/articles/519">Good Net: Professionals Solve Real World Problems</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.goodnet.org/articles/519">Good Net: Professionals Solve Real World Problems</a> appeared first on <a href="http://reallocate.org">ReAllocate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goodnet.org/articles/519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
